Convert Time Zones to Schedule Online Meetings

In the COVID-19 era we are holding meetings with viewers in many countries.

GMT-10 Hawaii 
GMT+12 New Zealand 
GMT+11 Sydney 
GMT+9 Tokyo 
GMT+2 Israel 
GMT+1 Central Europe 
UK Summer BST 
GMT 
BST-5 USA Summer EDT 
GMT-5 EST 
GMT-6 CST 
GMT-7 MST 
GMT-8 PST 
Bad 01:00 02:00 03:00 04:00 05:00 09:00 10:00 10:00 11:00 18:00 20:00 21:00 23:00
Bad 02:00 03:00 04:00 05:00 06:00 10:00 11:00 11:00 12:00 19:00 21:00 22:00 00:00
Bad 03:00 04:00 05:00 06:00 07:00 11:00 12:00 12:00 13:00 20:00 22:00 23:00 01:00
Borderline 04:00 05:00 06:00 07:00 08:00 12:00 13:00 13:00 14:00 21:00 23:00 00:00 02:00
Good 05:00 06:00 07:00 08:00 09:00 13:00 14:00 14:00 15:00 22:00 00:00 01:00 03:00
Good 06:00 07:00 08:00 09:00 10:00 14:00 15:00 15:00 16:00 23:00 01:00 02:00 04:00
Good 07:00 08:00 09:00 10:00 11:00 15:00 16:00 16:00 17:00 00:00 02:00 03:00 05:00
Optimal 08:00 09:00 10:00 11:00 12:00 16:00 17:00 17:00 18:00 01:00 03:00 04:00 06:00
Optimal 09:00 10:00 11:00 12:00 13:00 17:00 18:00 18:00 19:00 02:00 04:00 05:00 07:00
Optimal 10:00 11:00 12:00 13:00 14:00 18:00 19:00 19:00 20:00 03:00 05:00 06:00 08:00
Good 11:00 12:00 13:00 14:00 15:00 19:00 20:00 20:00 21:00 04:00 06:00 07:00 09:00
Good 12:00 13:00 14:00 15:00 16:00 20:00 21:00 21:00 22:00 05:00 07:00 08:00 10:00
Good 13:00 14:00 15:00 16:00 17:00 21:00 22:00 22:00 23:00 06:00 08:00 09:00 11:00
Bad 14:00 15:00 16:00 17:00 18:00 22:00 23:00 23:00 00:00 07:00 09:00 10:00 12:00
Bad 15:00 16:00 17:00 18:00 19:00 23:00 00:00 00:00 01:00 08:00 10:00 11:00 13:00
16:00 17:00 18:00 19:00 20:00 00:00 01:00 01:00 02:00 09:00 11:00 12:00 14:00
17:00 18:00 19:00 20:00 21:00 01:00 02:00 02:00 03:00 10:00 12:00 13:00 15:00
18:00 19:00 20:00 21:00 22:00 02:00 03:00 03:00 04:00 11:00 13:00 14:00 16:00

Sweet spot you are looking for is between 09:00 EST and 15:00 EST (13:00 GMT to 20:00 GMT). Cannot do much for time zones greater than GMT+2 or less than GMT-6.

Want to learn to make a similar list, email

Home