We recently had occasion to go through this exercise with a new club and came up with this list. If your club is listed incorrectly, advise the author to have it changed.
| Area of Town | ||||||||||||||
| Auction $$ | ||||||||||||||
| Exhibits | ||||||||||||||
| Trading Session | ||||||||||||||
| Conducts Show | ||||||||||||||
| Outside Speakers | ||||||||||||||
| Presentations | ||||||||||||||
| Circuit Books | ||||||||||||||
| Auctions | ||||||||||||||
| Specialist | ||||||||||||||
| Number of Members | ||||||||||||||
| Founded | ||||||||||||||
| APS Unit #4 | 1886 | 12 | x | x | West County | |||||||||
Webster Groves |
1928 | 85 | « | x | x | x | $$$ | |||||||
| Monsanto Stamp Club | 1957 | 50 | « | x | x | $$ | Creve Coeur | |||||||
| Greater Mound City Stamp Club | 1885 | 65 | « | x | x | Aug | x | x | $ | Chesterfield | ||||
| Boeing Employees | merged | 12 | ¢ | North County | ||||||||||
| Carondolet | defunct ? | ? | x | South City | ||||||||||
| Germany Philatelic | ?? | 10 | x | « | x | $ | ~ | |||||||
| St Louis Stamp Expo | 1994 | 20+ | « | x | March | x | $$ | Airport | ||||||
| St. Louis Bears Exhibitors | 1996 | 18 | « | x | Central | |||||||||
| Missouri Postal History Society | 1999 | 50 | x | x | x | x | State-wide | |||||||
| ATA Chapter | 2004 | 10 | x | Chesterfield | ||||||||||
Number of $$ signs on auctions indicates average amount of lot prices.